FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
3.6K Properties
3,592 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/4 4
3 Beds 2 Baths 1,368 SqFt$443,900Open Sat 11AM-12:30PM - 1/5 5
3 Beds 2 Baths 1,371 SqFt$412,900Under Contract - 1/18 18
3 Beds 2 Baths 1,306 SqFt$452,900Open Sat 11AM-12:30PM - 1/7 7
3 Beds 2 Baths 1,289 SqFt$436,900Open Sat 11AM-1PM - 1/15 15
3 Beds 2 Baths 1,283 SqFt$396,900Open Sat 11AM-12:30PM - 1/4 4
2 Beds 2 Baths 1,126 SqFt$324,900Open Sun 12PM-3PM - 1/6 6
2 Beds 1 Bath 985 SqFt$338,700Open Sun 12PM-3PM - 1/19 19
5 Beds 3 Baths 2,252 SqFt$430,000Open Sat 11AM-12:30PM - 1/6 6
2 Beds 1 Bath 1,015 SqFt$314,100Open Sun 12PM-3PM - 1/6 6
2 Beds 1 Bath 930 SqFt$299,900Open Sun 12PM-3PM - 1/23 23
4 Beds 1 Bath 2,122 SqFt$379,900New - 1/36 36
4 Beds 3 Baths 2,357 SqFt$530,000New4503 Patricia Street, Rapid City, SD 57701
Listed by Bobbi Bentz of Engel & Voelkers Black Hills Rapid City
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,680 SqFt$425,000New12127 Chickadee Lane, Custer, SD 57730
Listed by James Peterson of Integrity Realty of the Black Hills
Single Family Home
- 1/17 17
1 Bed 1 Bath 744 SqFt$229,000New13447 Valley Township Road, Vale, SD 57788
Listed by Holly Glatt Pierson of Keller Williams Realty Black Hills SP
Single Family Home
- 1/38 38
6 Beds 3 Baths 4,476 SqFt$669,900New811 Yuma Street, Belle Fourche, SD 57717
Listed by Cathy Buckmaster of The Real Estate Center of Spearfish
Single Family Home
- 1/25 25
2 Beds 1 Bath 1,260 SqFt$199,000New145 S Galena Street, Lead, SD 57754
Listed by Aaron Schrader of Black Hills Listing Company
Single Family Home
- 1/34 34
3 Beds 3 Baths 2,934 SqFt$699,000New - 1/22 22
3 Beds 2 Baths 1,688 SqFt$599,500New - 1/36 36
3 Beds 3.5 Baths 2,100 SqFt$519,000New - 1/16 16
5 Beds 3 Baths 2,200 SqFt$449,995New - 1/34 34
3 Beds 3 Baths 2,052 SqFt$419,500New - 1/37 37
2 Beds 2 Baths 1,382 SqFt$385,000New - 1/18 18
3 Beds 2 Baths 1,214 SqFt$376,995New - 1/13 13
4 Beds 2 Baths 1,692 SqFt$355,000New

