FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
3.7K Properties
3,709 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/48 48
10,454 Sqft Lot$799,000Price Dropped by $51K - 1/37 37
4.68 Acres Lot$97,000Active - 1/31 31
4.68 Acres$97,000Active - 1/19 19
64.55 Acres$240,000Active - 1/19 19
64.55 Acres$240,000Active - 1/20 20
4.75 Acres$155,000Active - 1/20 20
4.75 Acres$155,000Active - 1/24 24
5 Beds 2 Baths 2,276 SqFt$545,000Open Sun 1:30PM-3PM - 1/3 3
3 Beds 2 Baths 1,326 SqFt$409,900Open Sun 1PM-3PM - 1/25 25
3 Beds 3 Baths 1,325 SqFt$399,900Open Sun 1PM-3PM - 1/36 36
2 Beds 1 Bath 852 SqFt$269,900Open Sun 1PM-3PM3614 Cottonwood St, Rapid City, SD 57702-0000
Listed by BERKSHIRE HATHAWAY HOMESERVICES MIDWEST REALTY
Single Family Home
- 1/39 39
5 Beds 2 Baths 2,160 SqFt$374,900Open Sun 1:30PM-3:30PM - 1/5 5
2 Beds 2 Baths 1,100 SqFt$325,500Open Sun 12PM-3PM - 1/5 5
3 Beds 2 Baths 1,410 SqFt$323,600Open Sun 12PM-3PM - 1/5 5
2 Beds 1 Bath 1,015 SqFt$314,100Open Sun 12PM-3PM - 1/40 40
5 Beds 3 Baths 3,712 SqFt$998,700Open Sun 1PM-2:30PM - 1/37 37
5 Beds 2 Baths 2,400 SqFt$375,000Open Sun 11AM-1PM - 1/33 33
4 Beds 3 Baths 2,300 SqFt$399,900Open Sun 12PM-2PM - 1/37 37
3 Beds 1 Bath 1,499 SqFt$315,000Open Sun 1:30PM-3PM - 1/27 27
3 Beds 3 Baths 1,976 SqFt$565,000Open Sun 10AM-12PM - 1/40 40
6 Beds 3 Baths 3,456 SqFt$845,000Open Sun 1PM-3PM1121 Regency Ct, Rapid City, SD 57702
Listed by KELLER WILLIAMS REALTY BLACK HILLS
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,881 SqFt$410,000Open Sun 1PM-2:30PM - 1/28 28
2 Beds 2 Baths 1,266 SqFt$410,000Open Sun 2PM-4PM - 1/38 38
4 Beds 3 Baths 2,813 SqFt$574,900Open Sun 11AM-1PM

