FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
5.9K Properties
5,884 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
0.39 Acres Lot$230,000Active - 1/38 38
0.39 Acres$230,000Active - 1/38 38
0.39 Acres Lot$212,000Active - 1/38 38
0.39 Acres$212,000Active - 1/38 38
0.46 Acres Lot$212,000Active - 1/38 38
0.46 Acres$212,000Active - 1/38 38
0.5 Acres Lot$212,000Active - 1/38 38
0.5 Acres$212,000Active - 1/38 38
0.56 Acres Lot$212,000Active - 1/38 38
0.56 Acres$212,000Active - 1/38 38
0.4 Acres Lot$230,000Active - 1/38 38
0.4 Acres$230,000Active - 1/38 38
0.32 Acres Lot$212,000Active - 1/38 38
0.32 Acres$212,000Active - 1/38 38
0.29 Acres Lot$212,000Active - 1/38 38
0.29 Acres$212,000Active - 1/38 38
0.39 Acres Lot$200,000Active - 1/38 38
0.39 Acres$200,000Active - 1/12 12
3 Beds 1,952 SqFt$600,000Active711 5TH ST, Rapid City, SD 57702
Listed by BERKSHIRE HATHAWAY HOMESERVICES MIDWEST REALTY
Multi-Family, Residential Income
- 1/35 35
3,424 SqFt$360,000Active501 KANSAS CITY, Rapid City, SD 57701
Listed by BERKSHIRE HATHAWAY HOMESERVICES MIDWEST REALTY
Commercial, Commercial Sale
- 1/35 35
3,424 SqFt$360,000Active501 KANSAS CITY, Rapid City, SD 57701
Listed byMICHAEL BULICH • BERKSHIRE HATHAWAY HOMESERVICES MIDWEST REALTY
Commercial
- 1/8 8
1,200 SqFt$249,000Active - 1/8 8
1,200 SqFt$249,000Active - 1/14 14
936 SqFt$189,000Active

