FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
5.9K Properties
5,884 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
2.55 Acres$75,000Active- 1/31 31
6,000 SqFt$500,000Pending - 1/31 31
6,000 SqFt$500,000Pending - 1/15 15
2.25 Acres Lot$50,000Pending - 1/15 15
2.25 Acres$50,000Pending - 1/6 6
2.46 Acres Lot$616,400Active Under Contract - 1/6 6
2.46 Acres$616,400Active Under Contract - 1/11 11
40 Acres Lot$4,995,000Active - 1/11 11
40 Acres$4,995,000Active - 1/6 6
0.89 Acres Lot$224,800Active - 1/6 6
0.89 Acres$224,800Active - 1/6 6
1 Acres Lot$252,500Active - 1/6 6
1 Acres$252,500Active - 1/6 6
1.04 Acres Lot$260,900Active - 1/6 6
1.04 Acres$260,900Active - 1/6 6
2.45 Acres Lot$614,800Active - 1/6 6
2.45 Acres$614,800Active - 1/8 8
1,250 SqFt$206,250Active Under Contract - 1/8 8
1,250 SqFt$206,250Active Under Contract - 1/5 5
3,000 SqFt$1Active2515 E ST PATRICK, Rapid City, SD 57703
Listed byGINA PLOOSTER • KELLER WILLIAMS REALTY BLACK HILLS
Commercial
- 1/5 5
3,000 SqFt$1Active2515 E ST PATRICK, Rapid City, SD 57703
Listed by KELLER WILLIAMS REALTY BLACK HILLS
Commercial, Commercial Sale
- 1/25 25
4 Beds 1,584 SqFt$300,000Active - 1/16 16
0.82 Acres Lot$214,900Active - 1/16 16
0.82 Acres$214,900Active

