FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
5.2K Properties
5,183 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/11 11
0.51 Acres$239,900ActiveLot 8 Block 4 OTHER #Lot 8 Block 4 Auburn Acres, Lead, SD 57754
Listed by Great Peaks Realty
Vacant Land
- 1/4 4
12.3 Acres$2,812,887Active
5.19 Acres$1,582,535Active- 1/2 2
2.23 Acres$436,536Active
1.6 Acres$418,176Active- 1/2 2
2.22 Acres$387,336Active - 1/18 18
4.71 Acres$324,900Active - 1/21 21
2.02 Acres$165,000Active - 1/14 14
0.21 Acres$80,000Active - 1/30 30
$399,000Price Dropped by $16K - 1/19 19
0.84 Acres$149,900Under Contract - 1/18 18
36.8 Acres$650,000Under Contract - 1/27 27
10,250 SqFt$950,000Active - 1/15 15
274.28 Acres$959,980Active - 1/15 15
40 Acres$225,000Active - 1/15 15
40 Acres$225,000Active - 1/15 15
40 Acres$225,000Active - 1/7 7
40 Acres$195,000Under ContractParcel #16 OTHER #Kostner Ct - Antelope Creek Estates, SD 57725
Listed by PREMIER PROPERTIES, LLC
Vacant Land
- 1/23 23
36.83 Acres$1,100,000Active - 1/18 18
2 Acres$229,000Active - 1/18 18
2.89 Acres$219,000Active - 1/20 20
2.43 Acres$125,000Under Contract - 1/25 25
0.16 Acres$20,000Price Dropped by $3K - 1/35 35
6 Beds 4,062 SqFt$997,500Price Dropped by $101K12312 Stampede Rd, Whitewood, SD 57779
Listed by The Real Estate Center of Spearfish
Single Family Home

