FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
5.2K Properties
5,183 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/9 9
3.9 Acres$130,000Active - 1/8 8
3.3 Acres$130,000Active - 1/7 7
2 Acres$120,000Active - 1/38 38
0.46 Acres$265,000Active - 1/38 38
0.39 Acres$230,000Active - 1/38 38
0.4 Acres$230,000Active - 1/38 38
0.45 Acres$225,000Active - 1/38 38
0.5 Acres$220,000Active - 1/38 38
0.49 Acres$215,000Active - 1/38 38
0.46 Acres$212,000Active - 1/38 38
0.39 Acres$212,000Active - 1/38 38
0.29 Acres$212,000Active - 1/38 38
0.48 Acres$212,000Active - 1/38 38
0.44 Acres$212,000Active - 1/38 38
0.37 Acres$212,000Active - 1/38 38
0.32 Acres$212,000Active - 1/38 38
0.56 Acres$212,000Active - 1/38 38
0.5 Acres$212,000Active - 1/38 38
0.39 Acres$200,000Active - 1/18 18
12.48 Acres$368,160Active - 1/3 3
80 Acres$200,000Active - 1/20 20
0.14 Acres$74,900Under Contract - 1/35 35
3,424 Sqft Lot$360,000Price Dropped by $25K501 Kansas City St, Rapid City, SD 57701
Listed by BERKSHIRE HATHAWAY HOMESERVICES MIDWEST REALTY
Commercial
- 1/32 32
6.58 Acres$249,800Active

