FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
3,177 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/35 35
4 Beds 2 Baths 1,938 SqFt$439,000Active - 1/38 38
3 Beds 2.5 Baths 1,663 SqFt$379,900Active - 1/20 20
4 Beds 2 Baths 1,772 SqFt$359,900Active - 1/23 23
3 Beds 1.5 Baths 1,632 SqFt$350,000Under Contract - 1/24 24
3 Beds 2 Baths 1,370 SqFt$347,500Active - 1/5 5
3 Beds 2 Baths 1,349 SqFt$110,000Price Dropped by $29K2433 Plateau Ln, Rapid City, SD 57703
Listed by ENGEL & VOELKERS BLACK HILLS, LLC
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,350 SqFt$90,000Under Contract - 1/40 40
3 Beds 2.5 Baths 2,283 SqFt$969,690Active - 1/38 38
3 Beds 2 Baths 2,700 SqFt$759,900Active - 1/38 38
3 Beds 2 Baths 2,016 SqFt$523,000Price Dropped by $16K - 1/34 34
4 Beds 2 Baths 1,766 SqFt$350,000Active - 1/11 11
3 Beds 1 Bath 1,088 SqFt$290,000Active - 1/25 25
2 Beds 1 Bath 1,156 SqFt$174,999Price Dropped by $14K - 1/27 27
3 Beds 2 Baths 1,165 SqFt$89,900Active - 1/5 5
2 Beds 2 Baths 904 SqFt$308,900Under Contract - 1/39 39
2 Beds 2 Baths 1,083 SqFt$244,000Active - 1/35 35
5 Beds 1.5 Baths 2,257 SqFt$339,000Under Contract - 1/26 26
4 Beds 2 Baths 2,075 SqFt$329,000Price Dropped by $6K - 1/21 21
2 Beds 2 Baths 908 SqFt$319,900Active - 1/19 19
3 Beds 2 Baths 1,050 SqFt$80,000Active - 1/38 38
2 Beds 2 Baths 1,749 SqFt$799,900Price Dropped by $50K10208 REEBE RANCH ST, Spearfish, SD 57783
Listed by COLDWELL BANKER BLACK HILLS LEGACY
Single Family Home
- 1/40 40
2 Beds 1 Bath 1,536 SqFt$660,000Active - 1/39 39
4 Beds 2 Baths 2,200 SqFt$565,000Active - 1/34 34
5 Beds 3 Baths 2,760 SqFt$529,900Active

