FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
3.7K Properties
3,714 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/6 6
10.35 Acres$132,500Active - 1/6 6
10 Acres$130,000Active - 1/4 4
10 Acres$125,000Active - 1/2 2
5.02 Acres$90,000Active - 1/2 2
5 Acres$90,000Active
5.03 Acres$90,000Active- 1/2 2
5.03 Acres$90,000Active - 1/2 2
5.02 Acres$90,000Active - 1/2 2
5 Acres$90,000Active - 1/2 2
5.01 Acres$90,000Active - 1/2 2
5.01 Acres$90,000Active - 1/2 2
5.02 Acres$90,000Active - 1/2 2
5 Acres$90,000Active - 1/2 2
5 Acres$90,000Active - 1/2 2
5 Acres$90,000Active - 1/2 2
5 Acres$90,000Active - 1/2 2
5 Acres$90,000Active - 1/2 2
5 Acres$90,000Active - 1/2 2
5.02 Acres$90,000Active - 1/12 12
23.65 Acres Lot$880,000ActiveRidgeview Drive, Hot Springs, SD 57747
Listed by Joel Hawkins of Heartland Real Estate
Single Family Home
- 1/12 12
23.65 Acres$880,000Active - 1/10 10
1.26 Acres Lot$689,900Active - 1/48 48
2.68 Acres Lot$68,000Under Contract - 1/48 48
5.21 Acres Lot$108,000Under Contract

