FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
5.1K Properties
5,114 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/24 24
2 Beds 2 Baths 1,083 SqFt$257,500Active - 1/37 37
3 Beds 1 Bath 700 SqFt$250,000Price Dropped by $10K12970 WALDENS POND CT, Rapid City, SD 57702
Listed by BLACK HILLS REALTY
Single Family Home, Commercial
- 1/40 40
5 Beds 4.5 Baths 4,864 SqFt$1,899,900Price Dropped by $50K - 1/41 41
5 Beds 4 Baths 2,656 SqFt$1,015,000Active - 1/48 48
4 Beds 3 Baths 1,188 SqFt$695,000Price Dropped by $40K - 1/40 40
3 Beds 1.5 Baths 2,204 SqFt$329,900Active - 1/31 31
3 Beds 1 Bath 1,220 SqFt$179,000Active - 1/40 40
3 Beds 3.5 Baths 4,810 SqFt$1,249,999Price Dropped by $50K - 1/47 47
5 Beds 4 Baths 2,567 SqFt$1,025,000Active - 1/23 23
2 Beds 1 Bath 1,032 SqFt$195,000Under Contract - 1/3 3
2 Beds 1 Bath 922 SqFt$299,900Active - 1/40 40
2 Beds 1 Bath 7.89 Acres Lot$235,000Price Dropped by $5K - 1/5 5
2 Beds 2 Baths 1,100 SqFt$328,000Under Contract - 1/23 23
2 Beds 2 Baths 924 SqFt$51,500Active - 1/22 22
2 Beds 1.5 Baths 5,227 Sqft Lot$225,000Under Contract - 1/40 40
5 Beds 3.5 Baths 3,542 SqFt$1,999,999Price Dropped by $200K - 1/29 29
3 Beds 1.5 Baths 2,178 Sqft Lot$184,000Price Dropped by $22K - 1/32 32
3 Beds 3 Baths 2,532 SqFt$290,000Under Contract - 1/18 18
2 Beds 2 Baths 1,056 SqFt$175,000Under Contract - 1/15 15
2 Beds 2 Baths 896 SqFt$99,000Active - 1/39 39
4 Beds 2 Baths 1,848 SqFt$689,000Active6868 Deadwood Ave, Rapid City, SD 57702
Listed by Keller Williams Realty Black Hills SP
Manufactured Home
- 1/22 22
3 Beds 2 Baths 1,303 SqFt$384,900Active - 1/4 4
3 Beds 2.5 Baths 1,592 SqFt$364,900Price Dropped by $4K - 1/17 17
2 Beds 2 Baths 1,208 SqFt$334,900Under Contract

