FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
5.9K Properties
5,884 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/2 2
5 Acres Lot$90,000Active
5.03 Acres$90,000Active- 1/7 7
8,712 Sqft Lot$60,000Active - 1/7 7
0.2 Acres$60,000Active544 DENALI DR, Box Elder, SD 57719
Listed byHOUSTON BOOMSMA • THE REAL ESTATE GROUP, INC.
Vacant Land
- 1/6 6
11.12 Acres Lot$150,000Active - 1/6 6
11.12 Acres$150,000Active - 1/2 2
10.02 Acres$140,000Active - 1/5 5
10.47 Acres Lot$140,000Active - 1/5 5
11.05 Acres Lot$145,000Active - 1/5 5
11.05 Acres$145,000Active - 1/6 6
10 Acres Lot$130,000Active - 1/6 6
10 Acres$130,000Active - 1/6 6
10.35 Acres Lot$132,500Active - 1/6 6
10.35 Acres$132,500Active - 1/4 4
15.48 Acres Lot$200,000Active - 1/4 4
15.48 Acres$200,000Active - 1/4 4
13.29 Acres Lot$165,000Active - 1/4 4
13.29 Acres$165,000Active - 1/5 5
14.7 Acres Lot$190,000Active - 1/5 5
14.7 Acres$190,000Active - 1/4 4
10 Acres Lot$125,000Active - 1/7 7
10 Acres$125,000Active - 1/7 7
8,276 Sqft Lot$65,000Active - 1/7 7
0.19 Acres$65,000Active525 DENALI DR, Box Elder, SD 57719
Listed byHOUSTON BOOMSMA • THE REAL ESTATE GROUP, INC.
Vacant Land

