FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
5.1K Properties
5,110 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/3 3
1.11 Acres$574,992Active - 1/2 2
1 Acres$315,810Active - 1/2 2
2.39 Acres$286,320Active - 1/2 2
1.14 Acres$195,349Active - 1/20 20
0.42 Acres$210,000Active - 1/20 20
0.29 Acres$189,000Active - 1/20 20
0.3 Acres$189,000Active - 1/20 20
0.34 Acres$159,000Price Dropped by $10K - 1/3 3
3.5 Acres$699,000Price Dropped by $100K - 1/26 26
2.69 Acres$189,000Active - 1/12 12
0.41 Acres$125,000Under Contract - 1/11 11
0.82 Acres$115,000Active - 1/11 11
0.41 Acres$115,000Active - 1/11 11
0.41 Acres$105,000Active - 1/13 13
$449,000Active - 1/21 21
0.27 Acres$169,000Price Dropped by $20K - 1/20 20
0.3 Acres$169,000Active - 1/27 27
3.34 Acres$169,000Active - 1/26 26
3.45 Acres$159,000Active - 1/11 11
46.68 Acres Lot$2,033,380Active
117.62 Acres$764,530Under Contract
$400,000Active

