FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
5.2K Properties
5,176 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/11 11
1.09 Acres$124,000Active - 1/23 23
10.69 Acres$249,900Active - 1/40 40
11.57 Acres$359,900Price Dropped by $40K - 1/27 27
5.9 Acres$650,000ActiveLot 40, Block 4 #Palisades Tract of DSR Addition, SD 57732
Listed by Real Properties of Lead - Deadwood
Vacant Land
- 1/19 19
36.12 Acres$361,200Active - 1/8 8
38.81 Acres$345,409Active - 1/27 27
35.46 Acres$315,594Active - 1/3 3
36.12 Acres$303,408Active - 1/13 13
17.99 Acres$205,000Price Dropped by $15K - 1/6 6
0.17 Acres$60,000Active - 1/6 6
0.17 Acres$60,000Active - 1/6 6
0.17 Acres$60,000Active - 1/6 6
0.17 Acres$60,000Active - 1/6 6
0.17 Acres$60,000Active - 1/6 6
0.17 Acres$60,000Active - 1/6 6
0.17 Acres$60,000Active - 1/28 28
4,975 Sqft Lot$595,000Under Contract - 1/11 11
0.86 Acres$175,000Active
$1,025,000Active- 1/5 5
20 Acres$425,000Active - 1/7 7
20 Acres$425,000Active - 1/17 17
0.38 Acres$100,000Active - 1/21 21
4.06 Acres$118,750Under Contract - 1/19 19
1.05 Acres$125,000Active

