FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
3.6K Properties
3,592 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/14 14
6.93 Acres$150,000Active - 1/2 2
1 Acres$315,810Active - 1/2 2
2.39 Acres$286,320Active - 1/2 2
1.14 Acres$195,349Active - 1/14 14
5.01 Acres$250,000Active - 1/14 14
5.01 Acres$250,000Active - 1/14 14
5.59 Acres$150,000Active - 1/14 14
5.21 Acres$150,000Active - 1/14 14
4.05 Acres$150,000Active - 1/14 14
4.4 Acres$150,000Active - 1/14 14
2.2 Acres$99,000Active - 1/14 14
2.3 Acres$99,000Active - 1/14 14
2.3 Acres$99,000Active - 1/14 14
2.01 Acres$99,000Active - 1/14 14
2.03 Acres$99,000Active
0.52 Acres Lot$165,000ActiveGooseberry Road, Spearfish, SD 57783-0000
Listed by James Boke of Landmark Realty & Development
Single Family Home

