FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
5.2K Properties
5,195 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/34 34
19.08 Acres$800,000Active - 1/20 20
$795,000Active - 1/38 38
3,573 Sqft Lot$675,000Active - 1/17 17
3,801 Sqft Lot$650,000Active - 1/12 12
13.98 Acres$299,000Active - 1/12 12
12.17 Acres$285,000Active - 1/22 22
$279,900Active - 1/12 12
9.71 Acres$255,000Active - 1/12 12
8.12 Acres$255,000Active - 1/18 18
$239,900Price Dropped by $10K - 1/12 12
5.94 Acres$235,000Active - 1/12 12
7.64 Acres$195,000Active - 1/12 12
3.3 Acres$189,000Active - 1/12 12
3.82 Acres$189,000Active - 1/12 12
2.55 Acres$189,000Active - 1/11 11
4.08 Acres$189,000Active - 1/12 12
4.7 Acres$189,000Active - 1/12 12
5.37 Acres$185,000Active - 1/15 15
4.25 Acres$184,900Active - 1/15 15
3.83 Acres$179,900Active - 1/12 12
5.7 Acres$179,000Active - 1/24 24
35.54 Acres$175,900Active - 1/15 15
2.9 Acres$169,900Active - 1/15 15
2.83 Acres$169,900Active

