FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
5.2K Properties
5,213 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/31 31
231.68 Acres$3,463,676Active - 1/12 12
2.5 Acres$110,000Active - 1/40 40
10,256 SqFt$650,000Active - 1/11 11
40.08 Acres$85,000Active - 1/13 13
7,158 Sqft Lot$395,000Under Contract - 1/5 5
0.76 Acres$297,054Active - 1/2 2
0.09 Acres$230,000Active - 1/10 10
0.76 Acres$189,900Active - 1/12 12
2.5 Acres$110,000Active - 1/27 27
3.39 Acres$42,000Active - 1/18 18
30,056 SqFt$890,000Active - 1/9 9
24,393 SqFt$720,000Active - 1/7 7
0.63 Acres$109,000Active - 1/24 24
149.83 Acres$4,120,325Active - 1/20 20
$5,685,000ActiveTBD 1954-1984 RUSSELL ST, Spearfish, SD 57783
Listed byHeath R Gran • Great Peaks Realty
Multi-Family, Residential Income
- 1/37 37
8.53 Acres$75,000Active - 1/29 29
3.04 Acres$84,000Active - 1/29 29
3.04 Acres$72,000Active - 1/28 28
324 Acres$1,485,000Active - 1/28 28
$449,900Active - 1/15 15
1 Bed 931 SqFt$1,700,000Active - 1/7 7
5 Beds 6,576 SqFt$3,945,000Active - 1/18 18
0.69 Acres Lot$890,000Active - 1/9 9
0.56 Acres Lot$720,000Active

