FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
3,167 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/10 10
6.48 Acres$50,000Active - 1/22 22
21.11 Acres$250,000Active - 1/20 20
3.25 Acres Lot$5,685,000Active - 1/9 9
1 Acres$99,900Active - 1/16 16
20 Acres$299,900Under Contract - 1/2 2
9.91 Acres$165,000Active - 1/2 2
9.07 Acres$160,000Active
9.9 Acres$150,000Price Dropped by $15K- 1/33 33
3 Acres$138,000Active - 1/33 33
3 Acres$138,000Active - 1/33 33
2.6 Acres$110,000Active - 1/33 33
2.03 Acres$110,000Active - 1/33 33
2.95 Acres$110,000Active - 1/33 33
1.66 Acres$90,000Active - 1/33 33
1.66 Acres$90,000Active - 1/33 33
1.66 Acres$90,000Active - 1/33 33
1.66 Acres$90,000Active - 1/33 33
1.66 Acres$90,000Active - 1/33 33
1.63 Acres$90,000Active - 1/33 33
1.63 Acres$90,000Active - 1/33 33
1.63 Acres$90,000Active - 1/14 14
$5,830Active344 Main Street, Spearfish, SD 57783
Listed by Kari Engen of The Real Estate Center of Spearfish
Commercial
- 1/26 26
2.14 Acres$105,930ActiveHombre Trail, Custer, SD 57730-9166
Listed by Anne Fuchs of Bradeen Real Estate and Auction
Vacant Land
- 1/9 9
12.73 Acres Lot$2,911,223ActiveTBD 1st Avenue, Spearfish, SD 57783-9999
Listed by Polly Jones of Cvach & Jones Realty, LLC
Commercial

