FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
3.6K Properties
3,594 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/12 12
4.25 Acres$185,900Active - 1/12 12
3.83 Acres$179,900Active - 1/12 12
2.9 Acres$169,900Active - 1/12 12
4.36 Acres$169,900Under Contract - 1/12 12
2.83 Acres$169,900Active - 1/12 12
2.83 Acres$169,900Active - 1/12 12
3.59 Acres$169,900Active - 1/12 12
4.11 Acres$162,900Active - 1/12 12
4.26 Acres$159,900Active - 1/12 12
2.91 Acres$159,900Active - 1/12 12
2.65 Acres$154,900Active - 1/2 2
0.33 Acres$150,000Active - 1/2 2
0.67 Acres$150,000Active - 1/2 2
0.29 Acres$150,000Active - 1/12 12
2.89 Acres$149,900Active - 1/12 12
2.57 Acres$149,900Active - 1/12 12
2.33 Acres$149,900Active - 1/12 12
2.51 Acres$149,900Active - 1/12 12
2.23 Acres$139,900Active - 1/12 12
2.59 Acres$139,900Active - 1/12 12
2.49 Acres$119,900Active - 1/12 12
2.01 Acres$109,900Active - 1/45 45
5.94 Acres Lot$235,000ActiveSummit Pass, Whitewood, SD 57793
Listed by David Peterson of Specialty Properties
Single Family Home
- 1/40 40
462.25 Acres$5,080,128ActiveTBD OTHER #462.25 acres off Haines Ave, SD 57769
Listed by GREAT PEAKS REALTY MUNRO & GRAN
Vacant Land

