FIND YOUR HOME IN THE BLACK HILLS
Explore our latest homes for sale across Rapid City, Spearfish, Custer, and beyond
Filters Reset
Save Search
Save your search to get Alerts
5.1K Properties
5,144 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/6 6
3 Beds 2.5 Baths 2,300 SqFt$1,219,000Under Contract - 1/37 37
3 Beds 2 Baths 1,400 SqFt$393,000Active - 1/48 48
4 Beds 3 Baths 2,896 SqFt$1,075,000Under Contract - 1/40 40
3 Beds 2.5 Baths 2,263 SqFt$629,000Active - 1/26 26
2 Beds 1 Bath 1,079 SqFt$293,000Under Contract - 1/40 40
5 Beds 4.5 Baths 0.48 Acres Lot$565,000Active - 1/12 12
1 Bed 1 Bath 1,742 Sqft Lot$129,900Active - 1/40 40
3 Beds 1 Bath 1,599 SqFt$139,000Under Contract - 1/38 38
3 Beds 2 Baths 1,828 SqFt$195,000Under Contract - 1/14 14
3 Beds 2 Baths 1,216 SqFt$85,000Price Dropped by $5K - 1/25 25
2 Beds 2 Baths 1,958 SqFt$365,000Under Contract - 1/40 40
4 Beds 5 Baths 2.96 Acres Lot$1,950,000Active - 1/34 34
5 Beds 3.5 Baths 3,278 SqFt$1,349,000Active - 1/40 40
3 Beds 3 Baths 183 Acres Lot$1,050,000Under Contract - 1/14 14
3 Beds 2 Baths 7,405 Sqft Lot$359,000Under Contract10885 Eagle Ct, Belle Fourche, SD 57717
Listed by The Real Estate Center of Spearfish
Single Family Home
- 1/27 27
4 Beds 3 Baths 2,750 SqFt$450,000Under Contract - 1/40 40
3 Beds 3 Baths 11.42 Acres Lot$1,700,000Active - 1/39 39
6 Beds 3 Baths 3,536 SqFt$1,200,000Under Contract8320 Miracle Rd, Rapid City, SD 57702
Listed by Keller Williams Realty Black Hills RC
Single Family Home
- 1/40 40
5 Beds 3 Baths 4,375 SqFt$1,100,000Under Contract
6 Beds 4 Baths 4,298 SqFt$1,410,698Under Contract- 1/39 39
3 Beds 1.5 Baths 1,514 SqFt$3,600,000Active - 1/7 7
4 Beds 2 Baths 1,904 SqFt$398,100Under Contract - 1/30 30
6 Beds 3.5 Baths 0.27 Acres Lot$279,000Active - 1/25 25
2 Beds 1 Bath 938 SqFt$246,000Active

